Lab Codes
Suggested Minerals & "B" Vitamins With Lab Codes for
Recommended Blood tests to provide better biochemistry interpretation: (Urine tests will give different values)
CPT Code | Mineral | Normal Range | ||
82108 | Al | Aluminum | 0 - 15.0 | ug/L |
82175 | As | Arsenic | 0 - 13.0 | ug/L |
83018 | Bi | Bismuth | 0 - 5.0 | ug/L |
82300 | Cd | Cadmium | 0 - 5.0 | ug/L |
82310 | Ca | Calcium | 8.5 - 10.1 | mg/dL |
82435 | Cl | Chloride | 98 - 107.0 | mmol/L |
83789 | Co | Cobalt | ≤ 1.0 | ug/L |
82495 | Cr | Chromium | ≤ 5.0 | ug/L |
82525 | Cu | Copper | 70 - 140.0 | ug/dL |
82735 | F | Fluoride | < 0.2 | mg/L |
83789 | I | Iodine | ||
83540 | Fe | Iron | 50 - 170.0 | ug/dL |
83655 | Pb | Lead | 0 - 4.9 | ug/dL |
80178 | Li | Lithium | 0.6 - 1.2 | mmol/L |
83735 | Mg | Magnesium | 1.8 - 2.4 | mg/dL |
83785 | Mn | Manganese | ||
83825 | Hg | Mercury | 0 - 10.0 | ug/L |
82190 | Mo | Molybdenum | < 3.0 | mcg/L |
83885 | Ni | Nickel | ||
84100 | P | Phosphorus | 2.5 - 4.9 | mg/dL |
84132 | K | Potassium | 3.5 - 5.1 | mmol/L |
84255 | Se | Selenium | ||
84285 | Si | Silicon | ||
84295 | Na | Sodium | 136 - 145.0 | mmol/L |
91555 | Sn | Tin | < 4.0 | mcg/L |
83789 | V | Vanadium | 2.0 | mcg/L |
84630 | Zn | Zinc | 60 - 120.0 | ug/dL |
Minerals not always on Standard List
Ge | Germanium | |||
S | Sulfur |
CPT Code | |
20 Amino Acids with values | |
82139 | Amino Acid - Quantitative 6+ |
82128 | Amino Acid - Qualitative Multiple |
B Vitamins | Normal Range | |||
84425 | B1 | Thiamin | ||
84252 | B2 | Riboflavin | 5 - 50.00 | nmol/L |
84591 | B3 | Niacin | 0.50 - 8.45 | ug/mL |
84591 | B5 | Pantothenic Acid | 200 - 1800.00 | ng/mL |
84207 | B6 | Pyridoxine | 5 - 30.00 | ng/mL |
84591 | B7 | Biotin | 221 - 3004.00 | pg/mL |
82746 | B9 | Folic Acid | ||
82607 | B12 | Cobalamin Assay | 211 - 911.00 | pg/mL |
82608 | B12 | Cobalamin Binding Capacity | ||
B13 | Orotic Acid | |||
B15 | Pangamic Acid |
Other Vitamins | |
84590 | Vitamin A |
84446 | Vitamin E - Tocopherol Alpha |
82306 | Vitamin D Calcifediol |
82307 | Vitamin D3 Calcifediol |
82652 | Dihydroxyvitamin D |
Various | |
84479 | Thyroid T3 & T4 |
84478 | Triglyceride |
84443 | TSH Thyroid Stimulating Hormone |
84153 | PSA - Total - Must take 84153 & 84154 |
84154 | Free PSA - must be taken with 84153 to determine accuracy |